NEC LT380 LCD Projector
LCD Projectors, Portable, Contrast Ratio: 600:1, 3000 ANSI lumens, Resolution: 1024 x 768 Pixels, 24-bit (16.7M colors), With HDTV... |
| |
 |
NEC LT380 LCD Projector -
Product rating:
4 store offers from $1399-$2200
|
|
|
|
Product MPN |
| MPN | LT380 |
Key Features |
| Type | LCD Projectors |
| Image Brightness | 3000 ANSI lumens |
| Contrast Ratio | 600:1 |
| Platform | PC • M |
| Form Factor | Portable |
| Weight | 7.72 lb. |
Image |
| Native Resolution | 1024 x 768 |
| Max Resolution (Interpolated) | 1600 x 1200 (UXGA) |
| Image Size (Diagonal) | 21.26 in. - 300 in. |
| Image Aspect Ratio | 4:3 (Standard) |
| HDTV Formats | 480i • 576i • 720p • 1080i • 480p • 57 |
| Screen Distance | 2.3 ft. - 29.5 ft. |
| Synchronization Range Horizontal | 15 - 100 kHz |
| Synchronization Range Vertical | 48 - 120 Hz |
| Analog Video Format | NTSC • NTSC 4.43 • PAL • PAL 60 • PAL-M • PAL-N • SEC |
| Color Support | 24-bit (16.7M colors) |
Technical Features |
| Audio Output | Speaker(s) • 3.5 mm Mini Ja |
| Operation Noise | 30 dB |
| Front Panel Controls | LCD Display |
| Remote Control Features | Built-in Mouse • Laser Point |
Interfaces |
| Memory Card Slot | PC Card Type II |
| Interface | USB • Serial (RS232) • Infrar |
| Video Input | 4 Pin - Mini DIN (S-Video) • Composite Video • Component Video • DVI-D • 15 Pin D-Sub VGA (& component) x 2 • SCART x 1 • S-Video x |
Lamp |
| Light Source Life | 2000 Hours |
Networking |
| Networking Capabilities | Wired Networking |
Other Features |
| Speakers Output | 1 W |
| Special Features | On Screen Menu • Keystone Correcti |
| Projection Method | Front • Rear • Ceili |
Dimensions |
| Width | 11.6 in. |
| Depth | 11.4 in. |
| Height | 4.7 in. |
| Weight | 7.72 lb. |
Miscellaneous |
| UPC | 5028695604704 |
| Product ID | 30441619 |
|
|